Compartment overview
Compartment 2017-6505
|
ISIN |
WKN |
Issue Price |
| DE000A2F1LV8 | A2F1LV | 100% |
| Issuing volume | Up to EUR 100,000,000.00 |
| Issue date | 12th June 2017 |
| Denomination | EUR 1,000.00 |
| Interest rate | Variable |
| Interest payment | 30th June |
| Maturity | 31st December 2030 |
| Bloomberg Ticker | NA |
| Price calculation | Monthly |
Download
Compartment 2016-6500
|
ISIN |
WKN |
Issue Price |
| CH0511512656 | NA | 100% |
| Issuing volume | Up to EUR 50,000,000.00 |
| Issue date | 27th July 2016 |
| Denomination | EUR 1,000.00 |
| Interest rate | 4% p.a. |
| Interest payment | 15th February |
| Maturity | 31st December 2028 |
| Bloomberg Ticker | NA |
| Price calculation | Monthly |
Download
